Stuttgart museum purchases 40 NeXT machines from Rob Blessin
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
53 | 396 | 22 | 1,222 |
July 2026
|
3 | 24 | 3 | 177 |
June 2026
|
9 | 36 | 3 | 1,222 |
May 2026
|
8 | 85 | 3 | 38 |
| 2026-05-01 | 0 | 1 | 1 | 12 |
| 2026-05-02 | 1 | 3 | 0 | 15 |
| 2026-05-03 | 0 | 2 | 0 | 6 |
| 2026-05-04 | 0 | 1 | 0 | 15 |
| 2026-05-05 | 0 | 3 | 0 | 12 |
| 2026-05-06 | 0 | 1 | 0 | 10 |
| 2026-05-07 | 0 | 3 | 0 | 19 |
| 2026-05-08 | 1 | 10 | 0 | 19 |
| 2026-05-09 | 1 | 2 | 0 | 13 |
| 2026-05-10 | 0 | 2 | 0 | 11 |
| 2026-05-11 | 0 | 0 | 0 | 11 |
| 2026-05-12 | 0 | 1 | 0 | 10 |
| 2026-05-13 | 0 | 1 | 0 | 13 |
| 2026-05-14 | 0 | 0 | 0 | 8 |
| 2026-05-15 | 1 | 3 | 0 | 20 |
| 2026-05-16 | 0 | 2 | 0 | 12 |
| 2026-05-17 | 0 | 4 | 0 | 26 |
| 2026-05-18 | 1 | 2 | 0 | 8 |
| 2026-05-19 | 0 | 3 | 0 | 15 |
| 2026-05-20 | 0 | 2 | 0 | 11 |
| 2026-05-21 | 0 | 3 | 0 | 35 |
| 2026-05-22 | 0 | 2 | 0 | 16 |
| 2026-05-23 | 0 | 0 | 0 | 10 |
| 2026-05-24 | 0 | 7 | 1 | 7 |
| 2026-05-25 | 2 | 15 | 1 | 12 |
| 2026-05-26 | 0 | 2 | 0 | 9 |
| 2026-05-27 | 0 | 2 | 0 | 11 |
| 2026-05-28 | 0 | 3 | 0 | 11 |
| 2026-05-29 | 0 | 1 | 0 | 9 |
| 2026-05-30 | 1 | 4 | 0 | 38 |
| 2026-05-31 | 0 | 0 | 0 | 20 |
April 2026
|
8 | 73 | 4 | 40 |
March 2026
|
9 | 89 | 4 | 177 |
| 2026-03-01 | 0 | 1 | 0 | 164 |
| 2026-03-02 | 1 | 9 | 0 | 168 |
| 2026-03-03 | 1 | 8 | 0 | 163 |
| 2026-03-04 | 0 | 2 | 0 | 162 |
| 2026-03-05 | 2 | 6 | 0 | 168 |
| 2026-03-06 | 0 | 2 | 0 | 168 |
| 2026-03-07 | 1 | 4 | 0 | 172 |
| 2026-03-08 | 0 | 1 | 0 | 170 |
| 2026-03-09 | 0 | 5 | 1 | 177 |
| 2026-03-10 | 0 | 1 | 0 | 163 |
| 2026-03-11 | 0 | 0 | 0 | 164 |
| 2026-03-12 | 0 | 8 | 0 | 162 |
| 2026-03-13 | 0 | 3 | 0 | 158 |
| 2026-03-14 | 0 | 0 | 0 | 158 |
| 2026-03-15 | 0 | 0 | 0 | 158 |
| 2026-03-16 | 0 | 1 | 0 | 91 |
| 2026-03-17 | 0 | 0 | 0 | 24 |
| 2026-03-18 | 0 | 0 | 0 | 6 |
| 2026-03-19 | 1 | 7 | 2 | 8 |
| 2026-03-20 | 0 | 9 | 1 | 15 |
| 2026-03-21 | 1 | 1 | 0 | 19 |
| 2026-03-22 | 0 | 0 | 0 | 8 |
| 2026-03-23 | 0 | 0 | 0 | 7 |
| 2026-03-24 | 0 | 0 | 0 | 14 |
| 2026-03-25 | 1 | 6 | 0 | 22 |
| 2026-03-26 | 0 | 1 | 0 | 17 |
| 2026-03-27 | 0 | 2 | 0 | 15 |
| 2026-03-28 | 0 | 0 | 0 | 13 |
| 2026-03-29 | 0 | 1 | 0 | 12 |
| 2026-03-30 | 1 | 6 | 0 | 25 |
| 2026-03-31 | 0 | 5 | 0 | 23 |
February 2026
|
10 | 47 | 3 | 174 |
| 2026-02-01 | 1 | 1 | 1 | 45 |
| 2026-02-02 | 0 | 1 | 0 | 59 |
| 2026-02-03 | 0 | 0 | 0 | 38 |
| 2026-02-04 | 0 | 1 | 0 | 33 |
| 2026-02-05 | 1 | 1 | 0 | 52 |
| 2026-02-06 | 0 | 0 | 0 | 65 |
| 2026-02-07 | 0 | 0 | 0 | 64 |
| 2026-02-08 | 0 | 0 | 0 | 61 |
| 2026-02-09 | 0 | 6 | 0 | 76 |
| 2026-02-10 | 0 | 2 | 0 | 72 |
| 2026-02-11 | 0 | 2 | 1 | 63 |
| 2026-02-12 | 0 | 2 | 0 | 82 |
| 2026-02-13 | 0 | 0 | 0 | 88 |
| 2026-02-14 | 0 | 0 | 0 | 101 |
| 2026-02-15 | 2 | 5 | 0 | 110 |
| 2026-02-16 | 0 | 5 | 0 | 128 |
| 2026-02-17 | 1 | 1 | 0 | 165 |
| 2026-02-18 | 0 | 1 | 0 | 169 |
| 2026-02-19 | 0 | 3 | 1 | 174 |
| 2026-02-20 | 0 | 2 | 0 | 174 |
| 2026-02-21 | 0 | 2 | 0 | 170 |
| 2026-02-22 | 2 | 5 | 0 | 173 |
| 2026-02-23 | 0 | 0 | 0 | 169 |
| 2026-02-24 | 1 | 2 | 0 | 165 |
| 2026-02-25 | 0 | 0 | 0 | 163 |
| 2026-02-26 | 0 | 0 | 0 | 6 |
| 2026-02-27 | 0 | 0 | 0 | 159 |
| 2026-02-28 | 2 | 5 | 0 | 174 |
January 2026
|
6 | 42 | 2 | 146 |
| 2026-01-01 | 0 | 4 | 0 | 12 |
| 2026-01-02 | 1 | 4 | 0 | 18 |
| 2026-01-03 | 0 | 0 | 0 | 10 |
| 2026-01-04 | 0 | 2 | 0 | 13 |
| 2026-01-05 | 1 | 1 | 0 | 24 |
| 2026-01-06 | 0 | 0 | 0 | 34 |
| 2026-01-07 | 0 | 2 | 1 | 49 |
| 2026-01-08 | 0 | 2 | 0 | 39 |
| 2026-01-09 | 1 | 3 | 0 | 39 |
| 2026-01-10 | 1 | 6 | 0 | 17 |
| 2026-01-11 | 0 | 2 | 0 | 51 |
| 2026-01-12 | 0 | 0 | 0 | 24 |
| 2026-01-13 | 0 | 0 | 0 | 146 |
| 2026-01-14 | 0 | 0 | 0 | 31 |
| 2026-01-15 | 0 | 0 | 0 | 31 |
| 2026-01-16 | 1 | 1 | 1 | 33 |
| 2026-01-17 | 1 | 6 | 0 | 32 |
| 2026-01-18 | 0 | 0 | 0 | 14 |
| 2026-01-19 | 0 | 1 | 0 | 6 |
| 2026-01-20 | 0 | 0 | 0 | 7 |
| 2026-01-21 | 0 | 2 | 0 | 10 |
| 2026-01-22 | 0 | 1 | 0 | 13 |
| 2026-01-23 | 0 | 2 | 0 | 21 |
| 2026-01-24 | 0 | 0 | 0 | 26 |
| 2026-01-25 | 0 | 2 | 0 | 36 |
| 2026-01-26 | 0 | 1 | 0 | 26 |
| 2026-01-27 | 0 | 0 | 0 | 43 |
| 2026-01-28 | 0 | 0 | 0 | 45 |
| 2026-01-29 | 0 | 0 | 0 | 62 |
| 2026-01-30 | 0 | 0 | 0 | 32 |
| 2026-01-31 | 0 | 0 | 0 | 37 |
2025
|
77 | 417 | 31 | 134 |
December 2025
|
9 | 32 | 1 | 34 |
| 2025-12-01 | 1 | 8 | 0 | 4 |
| 2025-12-02 | 0 | 0 | 0 | 9 |
| 2025-12-03 | 0 | 0 | 0 | 10 |
| 2025-12-04 | 1 | 1 | 0 | 7 |
| 2025-12-05 | 0 | 0 | 0 | 3 |
| 2025-12-06 | 0 | 0 | 0 | 2 |
| 2025-12-07 | 1 | 2 | 0 | 7 |
| 2025-12-08 | 0 | 0 | 0 | 21 |
| 2025-12-09 | 0 | 0 | 0 | 3 |
| 2025-12-10 | 0 | 2 | 0 | 3 |
| 2025-12-11 | 0 | 1 | 0 | 9 |
| 2025-12-12 | 1 | 2 | 0 | 4 |
| 2025-12-13 | 0 | 1 | 0 | 4 |
| 2025-12-14 | 0 | 0 | 0 | 7 |
| 2025-12-15 | 0 | 0 | 0 | 4 |
| 2025-12-16 | 1 | 4 | 0 | 2 |
| 2025-12-17 | 2 | 3 | 0 | 18 |
| 2025-12-18 | 0 | 2 | 0 | 4 |
| 2025-12-19 | 0 | 1 | 0 | 4 |
| 2025-12-20 | 1 | 1 | 0 | 5 |
| 2025-12-21 | 0 | 0 | 1 | 6 |
| 2025-12-22 | 0 | 0 | 0 | 3 |
| 2025-12-23 | 0 | 0 | 0 | 2 |
| 2025-12-24 | 0 | 1 | 0 | 4 |
| 2025-12-25 | 1 | 3 | 0 | 6 |
| 2025-12-26 | 0 | 0 | 0 | 8 |
| 2025-12-27 | 0 | 0 | 0 | 27 |
| 2025-12-28 | 0 | 0 | 0 | 20 |
| 2025-12-29 | 0 | 0 | 0 | 33 |
| 2025-12-30 | 0 | 0 | 0 | 34 |
| 2025-12-31 | 0 | 0 | 0 | 21 |
November 2025
|
12 | 72 | 4 | 39 |
| 2025-11-01 | 0 | 0 | 0 | 5 |
| 2025-11-02 | 0 | 0 | 0 | 5 |
| 2025-11-03 | 0 | 1 | 0 | 5 |
| 2025-11-04 | 0 | 2 | 0 | 5 |
| 2025-11-05 | 0 | 3 | 0 | 5 |
| 2025-11-06 | 0 | 2 | 0 | 5 |
| 2025-11-07 | 0 | 1 | 0 | 8 |
| 2025-11-08 | 1 | 7 | 1 | 9 |
| 2025-11-09 | 3 | 14 | 0 | 5 |
| 2025-11-10 | 1 | 5 | 0 | 4 |
| 2025-11-11 | 0 | 2 | 0 | 4 |
| 2025-11-12 | 0 | 0 | 0 | 5 |
| 2025-11-13 | 0 | 1 | 0 | 5 |
| 2025-11-14 | 0 | 1 | 0 | 3 |
| 2025-11-15 | 0 | 0 | 0 | 5 |
| 2025-11-16 | 0 | 0 | 1 | 4 |
| 2025-11-17 | 1 | 1 | 0 | 5 |
| 2025-11-18 | 1 | 1 | 0 | 2 |
| 2025-11-19 | 0 | 1 | 0 | 5 |
| 2025-11-20 | 1 | 3 | 0 | 3 |
| 2025-11-21 | 0 | 2 | 0 | 39 |
| 2025-11-22 | 0 | 0 | 0 | 3 |
| 2025-11-23 | 1 | 4 | 0 | 3 |
| 2025-11-24 | 1 | 3 | 0 | 4 |
| 2025-11-25 | 0 | 5 | 1 | 4 |
| 2025-11-26 | 0 | 2 | 0 | 4 |
| 2025-11-27 | 0 | 0 | 0 | 5 |
| 2025-11-28 | 1 | 5 | 1 | 4 |
| 2025-11-29 | 1 | 2 | 0 | 31 |
| 2025-11-30 | 0 | 4 | 0 | 6 |
October 2025
|
17 | 82 | 1 | 33 |
| 2025-10-01 | 0 | 1 | 0 | 4 |
| 2025-10-02 | 0 | 0 | 0 | 6 |
| 2025-10-03 | 0 | 0 | 0 | 5 |
| 2025-10-04 | 0 | 0 | 0 | 29 |
| 2025-10-05 | 1 | 3 | 0 | 4 |
| 2025-10-06 | 1 | 10 | 0 | 8 |
| 2025-10-07 | 0 | 0 | 0 | 10 |
| 2025-10-08 | 0 | 0 | 0 | 26 |
| 2025-10-09 | 0 | 1 | 0 | 7 |
| 2025-10-10 | 0 | 0 | 0 | 3 |
| 2025-10-11 | 0 | 0 | 0 | 5 |
| 2025-10-12 | 2 | 4 | 0 | 3 |
| 2025-10-13 | 2 | 2 | 0 | 3 |
| 2025-10-14 | 0 | 4 | 0 | 4 |
| 2025-10-15 | 0 | 3 | 0 | 4 |
| 2025-10-16 | 1 | 4 | 0 | 4 |
| 2025-10-17 | 0 | 0 | 0 | 3 |
| 2025-10-18 | 0 | 1 | 0 | 2 |
| 2025-10-19 | 0 | 0 | 0 | 3 |
| 2025-10-20 | 2 | 7 | 0 | 4 |
| 2025-10-21 | 0 | 5 | 0 | 4 |
| 2025-10-22 | 0 | 0 | 0 | 14 |
| 2025-10-23 | 0 | 0 | 0 | 5 |
| 2025-10-24 | 2 | 9 | 0 | 10 |
| 2025-10-25 | 0 | 0 | 0 | 4 |
| 2025-10-26 | 2 | 3 | 0 | 33 |
| 2025-10-27 | 1 | 8 | 0 | 4 |
| 2025-10-28 | 1 | 2 | 1 | 4 |
| 2025-10-29 | 2 | 15 | 0 | 6 |
| 2025-10-30 | 0 | 0 | 0 | 13 |
| 2025-10-31 | 0 | 0 | 0 | 11 |
September 2025
|
39 | 231 | 25 | 134 |